Mating condition

Click Diagrams For Larger View

Float mount tolerance guide

Rigid mount tolerance guide




Panel cut out D-Sub standard
Rear-mounted

Front-mounted


Kat 1 i 7 NA

Shell size A ±0,13 B ±0,13 C ±0,13 D ±0,13 E ±0.13
1 20,50 22,20 25,00 11,40 13,00
2 28,80 30,50 33,30 11,40 13,00
3 42,50 44,30 47,04 11,40 13,00
4 59,10 60,70 63,50 11,40 13,00
5 56,30 58,30 61,10 14,10 15,80



Back