|
|
||||||||
|
Technical Data For Water Resistant D-Sub Connectors
|
Technical Data |
Connector with signal contact | Coaxial contacts | High power contacts |
|---|---|---|---|
|
Insulator
|
Polyester GF (UL 94V-0) |
PTYE | |
| Shell | Brass / Steel | ||
| Shell plating | Tin plated or yellow chromate | ||
| Contact plating | Gold over nickel | ||
| Contact material | Cu alloy | ||
| Retaining clip | Cu alloy | ||
| Current Rating | 5 A | 2A | 10-40A |
| Test voltage between 2 contact shell and contact | 1000V, 50 Hz, 1 min. | ||
| Resistance between mated contacts | < 2.7 Ω | ||
| insulation resistance | 5 G Ω | > 1 G Ω | 5 G Ω |
| Volume resistance | 1016Ωcm | ||
| Dielectric strength | 50KV/mm | ||
| Characteristic impedance | 50/75 Ω | ||
| Contact resistance. (inner/outer conductor) | < 2.7 Ω | < 1m Ω | |
|
VSWR-value at according MIL-C-39012 1.2GHz 1.5GHz 2.0GHz |
< 1.2 < 1.3 < 1.5 |
||
| Dielectric voltage | 750V 50Hz | ||
| Frequency range | 0-2GHz | ||
| Working voltage | 250V | 250V | |
| Temperature range | - 40 °C to + 105 °C | ||
| Degree of protection | Requirements according to ICE 529 - IP 67 | ||
| Insertion force per signal contact | < 3.4N | < 7N | < 7N |
|
Extraction force per signal contact |
> 0.2N | < 7N | ca. 5N |
|
Mating/cyccle |
Depends on plating thickness | 500 | 500 |