| Technical Data | C-Filter D-Subminiature Standard 9,15,25,37, and 50 pos. | C-Filter D-Subminiature High Density 15,26,44, and 62 pos. |
|---|---|---|
| Insulators | Polyester GF UL 94 V-O | |
| Contacts | Copper alloy | |
| Contact Finish | hard-gold-plated over nickel, solder area tin plated | |
| Shell | Brass / Steel tin plated | |
| Dielectric withstanding voltage | standard..........424 VDC | standard..........300 VDC |
| Working voltage | 100 VDC | 60 VDC |
| depending on isolation coordination (refer to DIN VDE 0110/IEC 664-1) | ||
| Contact Resistance | max 10 m | |
| Insulation resistance | 1![]() | |
| Current rating | 5,0 A (20° C) | 3,0 A (20° C) |
| Voltage surge 10/700 µs | standard..........300 V | standard..........300 V |
| Temperature range working | -25 ° C /to +105 ° C | -25 ° C to +85 ° C |
| Capacitor Values | 180 pF ± 20% Tolerance 370 pF ± 20% Tolerance 830 pF ± 20% Tolerance 1300 pF ± 20% Tolerance |
180 pF ± 20% Tolerance 370 pF ± 20% Tolerance 830 pF ± 20% Tolerance |
| Mating-/ unmating forces |
9-positions 15-positions 25-positions 37-positions 50-positions |
15-positions 26-positions 44-positions 62-positions |
| Quality class | A = Quality class 3 = 50 Steckzyklen/mating cycles B = Quality class 2 = 200 Steckzyklen/mating cycles C = Quality class 1 = 500 Steckzyklen/mating cycles J = Quality class 1 > = 500 Steckzyklen/mating cycles | |
| Degree of Protection | Requirements according to ICE 529 - IP 67 | |