|
|
||||||||
|
BNC Coaxial Connectors Technical Data
| Electrical Data | ||
| Impedance | 50 Ohm | 75 Ohm |
| Frequency range | 0 to 4.0 GHz | 0 to 1 GHz |
| VSWR | Straight : 1.3 max ; Right Angle : 1.35 max | |
| Working Voltage | 500 volts rms max at sea level | |
| Dielectric Withstanding Voltage | 1500 volts rms max | |
| Contact Resistance | Center contact = 1.5 Milliohms max Outer contact = 1.0 Milliohms max |
|
| Insertion Loss | 0.2 dB max @ 3GHz | |
| Insulation Resistance | 5,000 Meg ohms min | |
| Mechanical And Environmental Data | ||
| Mating | Two stud bayonet coupling | |
Cable Retention |
RG-58,141,142,223 -->40 lbs
min RG-59,62A,210 -->40 lbs min RG-174,188,316 -->20 lbs min RG-179B,187A -->20 lbs min |
|
| Durability | 500 matings | |
| Coupling Nut Retention | 100 lbs min | |
| Temperature Range | -65ºC to 165ºC | |
| Vibration | MIL-STD-202 Method 204 Test Cond. B. | |
| Salt Spray | MIL-STD-202 Method 101 Test Cond. B. | |
| Thermal Shock | MIL-STD-202 Method 107 Test Cond. B. | |
| Material Data | ||
| Material | Plating | |
| Connector Body | Brass | Nickel or gold |
| Center
Contact |
Male: Brass Female: Brass, Phosphor bronze or Beryllium copper |
Gold Gold |
| Insulation | Teflon or delrin | None |
| Gasket | Silicone rubber, rubber | None |
| Crimp Ferrule | Annealed copper | Same as body |
Other materials on request
Specifications are subject to change without notice.