Home  | Contact | Catalogue | Requests     | Custom Solution |  News  | Information | On-line Help

Panel Cut Out D-Sub filter

(click on the schematic for a more detailed view)

Kat 1 i F1A

Dimensions
No. of Pos. ±0.13 ±0.13 C ±0.13 ±0.13
9 20.5 22.2 25.00 11.4 13.0
15 28.8 30.5 33.30 11.4 13.0
25 42.5 44.3 47.04 11.4 13.0
37 59.1 60.7 63.50 11.4 13.0
50 56.33 58.3 61.10 14.1 15.8

Back