<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CONEC (EN)</title>
	<atom:link href="http://www.conec.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conec.com/en</link>
	<description>CONEC Corporation &#124; Technology in Connectors</description>
	<lastBuildDate>Fri, 24 May 2013 10:20:53 +0000</lastBuildDate>
	<language>de-DE</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>IA-Beijing 26.-28.06.2013</title>
		<link>http://www.conec.com/en/hannover-ia-beijing-2012/</link>
		<comments>http://www.conec.com/en/hannover-ia-beijing-2012/#comments</comments>
		<pubDate>Fri, 24 May 2013 06:19:57 +0000</pubDate>
		<dc:creator>K.Schade</dc:creator>
				<category><![CDATA[Exhibition]]></category>

		<guid isPermaLink="false">http://www.conec.com/en/?p=2321</guid>
		<description><![CDATA[International Trade Fair for Industrial Automation (Production and Process Automation), Electrical Systems, Robotics, Industrial Automation IT &#38; Software We are looking forword to seeing you! hall 12, booth 61        ]]></description>
				<content:encoded><![CDATA[<p>International Trade Fair for Industrial Automation (Production and Process Automation), Electrical Systems, Robotics, Industrial Automation IT &amp; Software<br />
<strong> </strong><span id="more-2321"></span>We are looking forword to seeing you!<br />
hall 12, booth 61</p>
<p><a href="http://www.conec.com/en/wp-content/uploads/2013/05/Logo-Messe-Beijing.jpg" rel="shadowbox[sbpost-2321];player=img;"><img class="alignleft size-full wp-image-3396" alt="Logo Messe Beijing" src="http://www.conec.com/en/wp-content/uploads/2013/05/Logo-Messe-Beijing.jpg" width="272" height="92" /></a></p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.conec.com/en/hannover-ia-beijing-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M8x1 Circular Connectors, field– attachable, now with 360° shielding</title>
		<link>http://www.conec.com/en/m8x1-circular-connectors-field-attachable-now-with-360-shielding/</link>
		<comments>http://www.conec.com/en/m8x1-circular-connectors-field-attachable-now-with-360-shielding/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 07:00:19 +0000</pubDate>
		<dc:creator>K.Schade</dc:creator>
				<category><![CDATA[Circular-News]]></category>
		<category><![CDATA[Productnews]]></category>

		<guid isPermaLink="false">http://www.conec.com/en/?p=3378</guid>
		<description><![CDATA[Field attachable connectors made by CONEC, make it possible to custom fit the wiring, with easy on-site installable connector terminations. For additional electromagnetic protection for the transmission of sensitive data and signals, CONEC has expanded its M8x1 Field Attachable connector series by adding variants with 360° shielding. These connectors are ideal for use in automation [...]]]></description>
				<content:encoded><![CDATA[<p>Field attachable connectors made by CONEC, make it possible to custom fit the wiring, with easy on-site installable connector terminations.</p>
<p><span id="more-3378"></span><a href="http://www.conec.com/en/wp-content/uploads/2013/04/AutomationEngineering_M8_fieldattachable_shielded.jpg" rel="shadowbox[sbpost-3378];player=img;"><img class="alignleft size-full wp-image-3379" alt="AutomationEngineering_M8_fieldattachable_shielded" src="http://www.conec.com/en/wp-content/uploads/2013/04/AutomationEngineering_M8_fieldattachable_shielded.jpg" width="298" height="167" /></a>For additional electromagnetic protection for the transmission of sensitive data and signals, CONEC has expanded its M8x1 Field Attachable connector series by adding variants with 360° shielding.</p>
<p>These connectors are ideal for use in automation engineering applications e.g. in robot controls or in the packaging and printing industries.<br />
With the <a href="http://news.conec.de/ff/ch.php?cmd=go0&amp;vas=402925259" target="_blank">new variants of the M8x1 connector</a>, cables with a conductor cross section between 0.14 and 0.5 mm² (AWG 26 to 20) can be connected by means of screw terminals. The connection technology accepts both solid or stranded cables, which can be inserted with or without wire-end ferrules.</p>
<p>The field attachable connectors are available as female or male connector with 3 or 4 poles. The housings are designed for cables with overall diameters between 5 and 6.5 mm.</p>
<p>The completely mated condition meets the requirements of protection class IP67.</p>
<p><b><span style="text-decoration: underline;">Keyfacts: </span></b></p>
<p>• Housing:  brass nickel plated<br />
• Rated voltage: 3-pol./60V, 4-pol/30V<br />
• Current rating: 4A at +40°C with 0,5 mm²<br />
• Temperature range: –30°C up to +85°C<br />
• Degree of protection: IP67 in mated condition</p>
<p><img class=" wp-image-3380 alignleft" alt="Pressebild_M8konfektioniert_geschirmt" src="http://www.conec.com/en/wp-content/uploads/2013/04/Pressebild_M8konfektioniert_geschirmt.jpg" width="533" height="244" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conec.com/en/m8x1-circular-connectors-field-attachable-now-with-360-shielding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONEC, the specialist for D-SUB Filter Connectors</title>
		<link>http://www.conec.com/en/conec-the-specialist-for-d-sub-filter-connectors/</link>
		<comments>http://www.conec.com/en/conec-the-specialist-for-d-sub-filter-connectors/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 09:00:38 +0000</pubDate>
		<dc:creator>K.Schade</dc:creator>
				<category><![CDATA[Productnews]]></category>

		<guid isPermaLink="false">http://www.conec.com/en/?p=3269</guid>
		<description><![CDATA[As the data transmission rates and operational frequencies are steadily rising, it is getting more difficult to meet the EMC regulations, which ensure trouble-free operation with all the many electronic devices in use now. CONEC connectors with an integrated filter, help designers comply with the EMC rules, while saving on component count and space on [...]]]></description>
				<content:encoded><![CDATA[<p>As the data transmission rates and operational frequencies are steadily rising, it is getting more difficult to meet the EMC regulations, which ensure trouble-free operation with all the many electronic devices in use now.</p>
<p><span id="more-3269"></span><img class="alignleft size-medium wp-image-3275" title="PowerEngineering_FilterCombo" src="http://www.conec.com/en/wp-content/uploads/2013/03/PowerEngineering_FilterCombo-300x167.jpg" alt="" width="270" height="150" /></p>
<p>CONEC<a href="http://www.conec.com/catalogs/c1/ioconnector/#sec03"> connectors with an integrated filter</a>, help designers comply with the EMC rules, while saving on component count and space on the circuit boards.  In addition, since Conec’s filter connectors are the same size as unfiltered connectors, a last minute decision to add filters is easy, with no need to change the PCB layout.  Just substitute the Conec Filtered version!</p>
<p>The most commonly used filter, is the “C filter”, consisting of one capacitor at each contact position, connected from the contact to common ground (the shell). This creates a low-pass filter for each contact.  Insertion loss graphs are provided, to show the attenuation for frequencies from 1 MHz., up to and beyond 1 GHz.  This aids in the selection of the best filter value, in consideration of the signal speed, and the frequencies that need to be attenuated.  Higher performance filters like “ LC “ and “ PI “ add inductance and additional capacitors, and are especially useful for situations where the signal speed, and ‘noise’ are closer together.</p>
<p>Conec’s filter connectors are available in the D’sub family: sizes 9 thru 50 in the standard density, and 15 thru 62 positions for the High Density types.  In addition, the power versions of 2W2, 3W3, 5W5, and 8W8 are available with much higher capacitor values, since these circuits tend to be lower impedance than the standard signal type circuits.</p>
<p>All Conec Filtered Connectors feature solid machined type contacts for high reliability connections, in addition to the EMC benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conec.com/en/conec-the-specialist-for-d-sub-filter-connectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Density Combination D-SUB Connectors</title>
		<link>http://www.conec.com/en/high-density-combination-d-sub-connectors/</link>
		<comments>http://www.conec.com/en/high-density-combination-d-sub-connectors/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 09:59:00 +0000</pubDate>
		<dc:creator>K.Schade</dc:creator>
				<category><![CDATA[IO-News]]></category>
		<category><![CDATA[Productnews]]></category>

		<guid isPermaLink="false">http://www.conec.com/en/?p=3137</guid>
		<description><![CDATA[CONEC has expanded its combination D-SUB connector program, and have added high density layout types. This new series is now available in two variations, unsealed versions for indoor applications and in the solid body IP67 rated version well suited for outdoor harsh environment applications, IP67 in mated condition. The connectors in the solid body configuration [...]]]></description>
				<content:encoded><![CDATA[<p>CONEC has expanded its <a href="http://www.conec.com/en/products/ip67-io-connectors-2/">combination D-SUB connector</a> program, and have added high density layout types.<span id="more-3137"></span></p>
<p><a href="http://www.conec.com/en/wp-content/uploads/2013/02/MedicalInstrumentation1.jpg" rel="shadowbox[sbpost-3137];player=img;"><img class="alignleft size-medium wp-image-3141" title="MedicalInstrumentation" src="http://www.conec.com/en/wp-content/uploads/2013/02/MedicalInstrumentation1-300x167.jpg" alt="" width="300" height="167" /></a>This new series is now available in two variations, unsealed versions for indoor applications and in the solid body IP67 rated version well suited for outdoor harsh environment applications, IP67 in mated condition. The connectors in the solid body configuration meet the IP67 protection grade.  If more stringent protection grade is required, please contact us.  A variety of mounting options are available, straight and right angle contact configurations are offered.  For rear panel mounting the connectors come with UNC 4–40 threaded mounting holes and are supplied with stainless steel hex locking bolts. The series features configurations that can be populated with power, coax, high voltage and signal contacts. The layout types are 15W4, 19W1 and 45W2. Typical applications for this series of connectors are:  medical electronics, wireless outdoor telecom systems, industrial automation, mass transportation, oil explorations, printers and displays, diagnostic systems and chemical process industries.  For full details and specifications visit www.conec.com.</p>
<p> </p>
<p><span style="text-decoration: underline;">Keyfacts:</span><br />
 • precision screw machine contacts<br />
 • various plating options<br />
 • diecast one piece body nickel plated<br />
 • rear panel mounting, UNC 4–40 mounting holes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conec.com/en/high-density-combination-d-sub-connectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IP67 RJ45 Panel mounted receptacle — Bayonet locking</title>
		<link>http://www.conec.com/en/ip67-rj45-panel-mounted-receptacle-bayonet-locking/</link>
		<comments>http://www.conec.com/en/ip67-rj45-panel-mounted-receptacle-bayonet-locking/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 16:16:54 +0000</pubDate>
		<dc:creator>K.Schade</dc:creator>
				<category><![CDATA[IO-News]]></category>
		<category><![CDATA[Productnews]]></category>

		<guid isPermaLink="false">http://www.conec.com/en/?p=2765</guid>
		<description><![CDATA[The newly developed RJ45 Cat. 5e IP67 rated connectors are well suited in applications such as CNC machines, process control, diagnostic systems, network and telecom systems.  This series of connectors are ideal for indoor and outdoor use. Users of these types of connectors had requested an easy way to install and to connect the connectors [...]]]></description>
				<content:encoded><![CDATA[<p>The newly developed <a href="http://www.conec.com/catalogs/c1/ioconnector/catalog/product/view/id/1680">RJ45 Cat. 5e IP67 rated connectors</a> are well suited in applications such as CNC machines, process control, diagnostic systems, network and telecom systems.  <span id="more-2765"></span><img class="alignleft size-full wp-image-2766" title="Telecommunication" src="http://www.conec.com/en/wp-content/uploads/2013/01/Telecommunication1.jpg" alt="" width="298" height="167" />This series of connectors are ideal for indoor and outdoor use.</p>
<p>Users of these types of connectors had requested an easy way to install and to connect the connectors without the need of special installation tools.  This newly developed RJ45 Cat.5e IP67 connector is now available with terminal blocks.  The user can attach the wires to the terminal block by using a blade type screwdriver.  Wire sizes from AWG 28 to AWG 16, stranded or solid wires can be used.</p>
<p>The terminal block has identification markings in accordance with EIA/TIA-568-B2, the hardware on the terminal blocks is RoHS and REACH compliant.</p>
<p>The housing of the RJ45/IP67 is available in metalized plastic, nickel plated die cast and in black plastic.  Other colors in the plastic version are also available.</p>
<p>The mating side features the bayonet locking design that meets IP67 rating.</p>
<p><strong>FEATURES: </strong><br />
 • IP67 in the mated or capped condition<br />
 • Optional sealed version for IP67 rating in the uncapped condition<br />
 • Front– or rear panel mounting up to wall thickness of 3.2 mm<br />
 • Color coded labeling meets EIA/TIA-568-B.2 wiring scheme<br />
 • Available in PBT plastic, plated ABS plastic or full metal die cast<br />
 • Accepts 28-16awg<br />
 • RoHS and REACH compliant</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conec.com/en/ip67-rj45-panel-mounted-receptacle-bayonet-locking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New catalogues available!</title>
		<link>http://www.conec.com/en/new-brochures-available/</link>
		<comments>http://www.conec.com/en/new-brochures-available/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 12:53:12 +0000</pubDate>
		<dc:creator>K.Schade</dc:creator>
				<category><![CDATA[Companynews]]></category>

		<guid isPermaLink="false">http://www.conec.com/en/?p=2711</guid>
		<description><![CDATA[          Our new catalogues “I/O Connectors” “Product Overview”, Sockets SMT” and the Leaflet “Sensor Aktor LIne Protection caps” are available? You are interested in our new catalogues? Please refer to your contact person in our sales team or use the Download on our Homepage.]]></description>
				<content:encoded><![CDATA[<p><span style="color: #515151; font-family: Arial,Helvetica,Sans-Serif; font-size: medium;"><img class="alignleft size-full wp-image-2714" title="Titel_Produktübersicht_kl" src="http://www.conec.com/en/wp-content/uploads/2012/12/Titel_Produktübersicht_kl.jpg" alt="" width="146" height="207" /><img class="alignleft size-full wp-image-3236" title="Titel_Prospekt_SMT_Spiegelung_kl" src="http://www.conec.com/de/wp-content/uploads/2012/12/Titel_Prospekt_SMT_Spiegelung_kl.jpg" alt="" width="146" height="207" /><img class="alignleft size-full wp-image-3237" title="Titel_HandzettelSchutzkappen_kl" src="http://www.conec.com/de/wp-content/uploads/2012/12/Titel_HandzettelSchutzkappen_kl.jpg" alt="" width="146" height="207" /></span></p>
<p><a href="http://www.conec.com/en/wp-content/uploads/2012/12/Titel_Prospekt_I_OConnectors_Spiegelung_kl2.jpg" rel="shadowbox[sbpost-2711];player=img;"><img class="alignleft size-full wp-image-2754" title="Titel_Prospekt_I_OConnectors_Spiegelung_kl" src="http://www.conec.com/en/wp-content/uploads/2012/12/Titel_Prospekt_I_OConnectors_Spiegelung_kl2.jpg" alt="" width="146" height="207" /></a></p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p><span style="color: #515151; font-family: Arial,Helvetica,Sans-Serif; font-size: medium;">Our new catalogues “I/O Connectors” “Product Overview”, Sockets SMT” and the Leaflet “Sensor Aktor LIne Protection caps” are available? You are interested in our new catalogues? </span><span style="color: #515151; font-family: Arial,Helvetica,Sans-Serif; font-size: medium;">Please refer to your contact person in our sales team or use the <a href="http://www.conec.com/en/service/download/">Download</a> on our Homepage.<br />
 </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conec.com/en/new-brochures-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONEC supports the Team Space Sailors at the university RWTH Aachen</title>
		<link>http://www.conec.com/en/conec-supports-the-team-space-sailors-at-the-university-rwth-aachen/</link>
		<comments>http://www.conec.com/en/conec-supports-the-team-space-sailors-at-the-university-rwth-aachen/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 12:21:09 +0000</pubDate>
		<dc:creator>K.Schade</dc:creator>
				<category><![CDATA[Companynews]]></category>

		<guid isPermaLink="false">http://www.conec.com/en/?p=2705</guid>
		<description><![CDATA[On 4 October 1957, with the launch of Sputnik, the first man-made earth satellite, did not only begin the era of space travels, but also that of waste in space. After almost 55 years of human activity in the orbit of the earth, this constantly increasing amount of waste in space has become a big [...]]]></description>
				<content:encoded><![CDATA[<p>On 4 October 1957, with the launch of Sputnik, the first man-made earth satellite, did not only begin the era of space travels, but also that of waste in space. <span id="more-2705"></span><img class="alignleft size-full wp-image-2706" title="Logo_spaceSailors" src="http://www.conec.com/en/wp-content/uploads/2012/12/Logo_spaceSailors.jpg" alt="" width="160" height="160" />After almost 55 years of human activity in the orbit of the earth, this constantly increasing amount of waste in space has become a big problem for all present and future space missions. Therefore it is necessary to develop De-orbit technologies for obsolete satellites. Owing to the use of a dragsail after the end of a mission of a satellite, the aerodynamic resistance of the earth atmosphere can be increased and the re-entry of the satellite can be accelerated. Unfortunately, only very little experience was gained in connection with the unfolding of large light-built structures such as dragsails in space conditions. With their experiment EDOD (Experimental Deployment of a Dragsail) the Team Space Sailors at the university RWTH Aachen hopes to gain significant experience on the deployment kinematics of a dragsail and to develop a deployment mechanism for future CubeSat missions. In addition, they want to qualify a self-built camera module which will take pictures of the deployment of their 5-square-metre tall Kapton sail at a height of 100 km. EDOD takes part in the REXUS Programme of the German Aerospace Centre (Deutsches Zentrum für Luft– und Raumfahrt  — DLR) and the Swedish National Space Board (SNSB). The experiment will be launched into space from the Esrange Space Centre in the north of Sweden in May 2013. Most electrical connectors used in the experiment are SUB-D models. As far as these connectors are concerned, CONEC supports this project. Some connectors were provided – amongst others  also special types that are difficult to find on the general market. All plugs must be screwed types due to high stress and vibration. CONEC was also able to supply the team with mounting accessories.</p>
<p>www.spacesailors.de<br />
 www.rexusbexus.net</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conec.com/en/conec-supports-the-team-space-sailors-at-the-university-rwth-aachen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPS/IPC/DRIVES Nuremberg 26.-28.11.2013</title>
		<link>http://www.conec.com/en/spsipcdrives-2012-in-nuremberg/</link>
		<comments>http://www.conec.com/en/spsipcdrives-2012-in-nuremberg/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 11:15:30 +0000</pubDate>
		<dc:creator>K.Schade</dc:creator>
				<category><![CDATA[Exhibition]]></category>

		<guid isPermaLink="false">http://www.conec.com/en/?p=2140</guid>
		<description><![CDATA[SPS/IPC/Drives is Europe’s leading exhibition for electric automation.]]></description>
				<content:encoded><![CDATA[<p>SPS/IPC/Drives is Europe’s leading exhibition for electric automation.</p>
<p><strong> </strong><span id="more-2140"></span><a href="http://www.conec.com/en/wp-content/uploads/2011/12/conec-sps-2011-1.jpg" rel="shadowbox[sbpost-2140];player=img;"><img class="alignleft size-medium wp-image-2141" title="conec-sps-2011-1" src="http://www.conec.com/en/wp-content/uploads/2011/12/conec-sps-2011-1-300x214.jpg" alt="" width="300" height="214" /></a></p>
<p> </p>
<p>Visit us in hall 6 — booth 310.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conec.com/en/spsipcdrives-2012-in-nuremberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flange Mount Connector for use with Shielded Cable</title>
		<link>http://www.conec.com/en/flange-mount-connector-for-use-with-shielded-cable/</link>
		<comments>http://www.conec.com/en/flange-mount-connector-for-use-with-shielded-cable/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 07:52:29 +0000</pubDate>
		<dc:creator>K.Schade</dc:creator>
				<category><![CDATA[Circular-News]]></category>
		<category><![CDATA[Productnews]]></category>

		<guid isPermaLink="false">http://www.conec.com/en/?p=2639</guid>
		<description><![CDATA[The Automation industry requires that the shielding in cables is carried through from connectors to the system to ensure reliable data transmission. Conec has added the M12x1 flange mount connector for use with shielded cable. This new series of flange mount M12x1 connectors feature 360° shielding.   The connectors are designed for use with cable assemblies [...]]]></description>
				<content:encoded><![CDATA[<p>The Automation industry requires that the shielding in cables is carried through from connectors to the system to ensure reliable data transmission.</p>
<p><span id="more-2639"></span><img class="alignleft size-medium wp-image-2655" title="AutomationandTechnologie_Web" src="http://www.conec.com/en/wp-content/uploads/2012/10/AutomationandTechnologie_Web3-300x167.jpg" alt="" width="300" height="167" />Conec has added the M12x1 flange mount connector for use with shielded cable. This new series of flange mount M12x1 connectors feature 360° shielding.   The connectors are designed for use with cable assemblies and are used in applications for profibus and ethernet systems.<br />
 The connectors are designed to work in feed through installations.</p>
<p>The connectors meet IP67 specifications in a mated condition.  The product is available with flange mounting plugs for rear installation.   The following coding types are offered:</p>
<p>• A – Code (4-/5-/8-pos)<br />
 • B — Code (4-/5 pos)<br />
 • D — Code</p>
<p>Over molded cable assemblies double ended or single ended can be supplied. RJ45 modular plug can be supplied in place of circular connectors.  Other configurations can also be made.</p>
<p>For information and application specific questions, please contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conec.com/en/flange-mount-connector-for-use-with-shielded-cable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONEC in the Social Web</title>
		<link>http://www.conec.com/en/conec-in-the-social-web/</link>
		<comments>http://www.conec.com/en/conec-in-the-social-web/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 12:08:47 +0000</pubDate>
		<dc:creator>K.Schade</dc:creator>
				<category><![CDATA[Companynews]]></category>

		<guid isPermaLink="false">http://www.conec.com/en/?p=2627</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href=" http://www.conec.com/de/conec-im-socical-web/"><img class="alignleft size-full wp-image-2628" title="FacebookundyoutubeLogo" src="http://www.conec.com/en/wp-content/uploads/2012/10/FacebookundyoutubeLogo.png" alt="Follow us on Facebook" width="299" height="227" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conec.com/en/conec-in-the-social-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
