| 7/8" Umspritzt Kupplung, gewinkelt, Kabelquerschnitt 1,5mm² | |
|---|---|
SAL-7/8-RKW2PE-10/K0/150
Artikel-Nr.: 41-01120
Produkt-Beschreibung
SAL 7/8" Steckverbinder
Kupplung, gewinkelt
Kupplung, gewinkelt
Datenblatt wählen
| Allgemeine Daten | |
|---|---|
| Kabelzusatzinfo | UL, halogenfrei, hochflexibel |
| Leitung | TPU |
| Bauform | Kupplung |
| Leitungsfarbe | schwarz |
| Leitungsquerschnitt | 1,5 mm² |
| Leitungsqualität | Li9Y11Y |
| Bauformgeometrie | Gewinkelt |
| Poligkeit | 2-pol+PE |
| Länge/L | 10m |
| Baugröße | 7/8" |
| Anschlussart | gecrimpt |
| UL-File | E331608 |
| UL-Spezifikation Kabel | Ja |
| Technische Daten | |
|---|---|
| Strombelastbarkeit | 12A bei +40°C |
| Schutzart | IP68 im verschraubten Zustand |
| Isolationswiderstand | >= 100 MΏ |
| Steckzyklen | >=100 |
| Überspannungskategorie | 2 |
| Bemessungsstoßspannung | 2,7 kV |
| Verschmutzungsgrad | 3/2 |
| Bemessungsspannung | 300V |
| Umgebungstemperatur | -30°C ... +80°C |
| Materialdaten | |
|---|---|
| Kontakt | CuZn |
| Kontaktoberfläche | Nickel plated, gold gal. |
| Kontaktträger | TPU, UL 94 |
| Überwurfmutter/-schraube | CuZn, Ni |
| Griffkörper | TPU, UL 94, grau |
| Spezifikationen | |
|---|---|
| Strombelastbarkeit | IEC 61076-2-101 |
| Schutzart | IEC 60529 |
| Isolationswiderstand | IEC 60512-2 |
| Steckzyklen | IEC 60512-9a |
| Bemessungsspannung | IEC 61076-2-101 |
| RoHS | RoHS complaint |
| Verschmutzungsgrad | IEC 60664-1 |
| Umgebungstemperatur | IEC 60664-1 |