| Overmoulded Connectors Connecting Cables | |
|---|---|
SAL-CN-12S-RK4.41-RS4.41-3/GU
Partnumber: 43-14391
Product Description
SAL M12x1 Connectors - CAN-Bus
Female connector, axial - male connector, axial
Female connector, axial - male connector, axial
Select Drawing
| General Data | |
|---|---|
| Cable | PVC |
| Configuration | Female Connector/Male Connector |
| Cable colour | violet (RAL4001) |
| Cable cross section | 2x2AWG24/7 |
| Cable quality | 2YC7 |
| Geometry | Axial/Axial |
| Poles | 4-pos |
| Length/L | 3m |
| Size | M12x1 |
| Technical Data | |
|---|---|
| Current rating | 4A at +40°C |
| Degree of protection | IP67 in mated condition |
| Insulation resistance | >= 100 MΏ |
| Mating cycles | >=100 |
| Pollution degree | 3/2 |
| Rated voltage | 160V |
| Temperature range | -5°C ... +60°C |
| Material Data | |
|---|---|
| Contact | CuZn |
| Contact plating | Nickel-plated, gold-plated |
| Contact carrier | PBT, UL94 |
| Coupling nut/-screw | GD-ZN, nickel-plated |
| Moulding body | TPU, UL 94, grey |
| Sealing | FPM |
| Specifications | |
|---|---|
| Current rating | IEC 61076-2-101 |
| Degree of protection | IEC 60529 |
| Insulation resistance | IEC 60512-2 |
| Mating cycles | IEC 60512-9a |
| Rated voltage | IEC 61076-2-101 |
| RoHS | RoHS complaint |
| Pollution degree | IEC 60664-1 |
| Temperature range | IEC 60664-1 |
| Installation specification | |
|---|---|
| Recommended torque | 0.6 Nm |
| CONEC installation tool | Torque wrench: 36-000200 / Insert across flats13: 36-000220 |