| Overmoulded Connectors Connecting Cables | |
|---|---|
SAL-FB-12-RK4-RS4-0,6/P1
Partnumber: 43-10917
Product Description
SAL M12x1 Connectors - FB for Food & Beverage Industry
Connecting cable Female connector, axial - Male connector, axial
Connecting cable Female connector, axial - Male connector, axial
Select Drawing
| General Data | |
|---|---|
| Cable | PP |
| Configuration | Female Connector/Male Connector |
| Cable colour | orange |
| Cable cross section | 0,34 mm² |
| Geometry | Axial/Axial |
| Poles | 4-pos |
| Length/L | 0,6m |
| Size | M12x1 |
| Technical Data | |
|---|---|
| Current rating | 4A at +40°C |
| Degree of protection | IP69K in mated condition |
| Insulation resistance | >= 100 MΏ |
| Mating cycles | >=100 |
| Pollution degree | 3/2 |
| Rated voltage | 250V |
| Temperature range | -30°C ... +105°C |
| Material Data | |
|---|---|
| Contact | CuZn |
| Contact plating | Nickel-plated, gold-plated |
| Contact carrier | PP GF, UL 94 |
| Coupling nut/-screw | 1.4404 stainless steel |
| Moulding body | Thermoplastic elastomere, grey |
| Sealing | FPM |
| Specifications | |
|---|---|
| Current rating | IEC 61076-2-101 |
| Degree of protection | IEC 60529 |
| Insulation resistance | IEC 60512-2 |
| Mating cycles | IEC 60512-9a |
| Rated voltage | IEC 61076-2-101 |
| RoHS | RoHS complaint |
| Pollution degree | IEC 60664-1 |
| Temperature range | IEC 60664-1 |
| Installation specification | |
|---|---|
| Recommended torque | 0.6 Nm |