| Junction systems Y-Junction | |
|---|---|
SAL-12-RS5-2RK5.2
Partnumber: 43-05101
Product Description
SAL-Y-Splitter
Male connector M12x1 - 2x Female connector M12x1
Male connector M12x1 - 2x Female connector M12x1
Select Drawing
| General Data | |
|---|---|
| Configuration | Y-Junction |
| Poles | 5-pos |
| Size | M12x1 |
| Technical Data | |
|---|---|
| Current rating | 4A at +40°C |
| Degree of protection | IP67 in mated condition |
| Insulation resistance | >= 100 MΏ |
| Mating cycles | >=100 |
| Pollution degree | 3/2 |
| Rated voltage | 60V |
| Temperature range | -25°C ... +85°C |
| Material Data | |
|---|---|
| Contact | CuSn |
| Contact plating | Nickel-plated, gold-plated |
| Contact carrier | TPU |
| Moulding body | TPU, RAL 7001 |
| Sealing | FPM |
| Specifications | |
|---|---|
| Current rating | IEC 61076-2-101 |
| Degree of protection | IEC 60529 |
| Insulation resistance | IEC 60512-2 |
| Mating cycles | IEC 61076-2-101 |
| Rated voltage | IEC 61076-2-101 |
| RoHS | RoHS complaint |
| Pollution degree | IEC 60664-1 |
| Installation specification | |
|---|---|
| Recommended torque | 0.6 Nm |