| 7/8" Connectors Connecting Cable - cable cross section 1,5mm² | |
|---|---|
SAL-7/8-RK2PE-RS2PE-1,5/A6/150
Partnumber: 41-01243
Product Description
SAL 7/8" Connectors
Connecting cable Female connector, axial - Male connector, axial
Connecting cable Female connector, axial - Male connector, axial
Select Drawing
| General Data | |
|---|---|
| Additional information cable | UL |
| Cable | PVC |
| Configuration | Female Connector/Male Connector |
| Cable colour | grey |
| Cable cross section | 1,5 mm² |
| Cable quality | LiYY |
| Geometry | Axial/Axial |
| Poles | 2-pos+ground |
| Length/L | 1,5m |
| Size | 7/8" |
| Termination | Crimped |
| UL-File | E331608 |
| UL specification cable | Yes |
| Technical Data | |
|---|---|
| Current rating | 12A at +40°C |
| Degree of protection | IP68 in mated condition |
| Insulation resistance | >= 100 MΏ |
| Mating cycles | >=100 |
| Overvoltage category | 2 |
| Overvoltage impulse | 2,7 kV |
| Pollution degree | 3/2 |
| Rated voltage | 300V |
| Temperature range | -30°C ... +80°C |
| Material Data | |
|---|---|
| Contact | CuZn |
| Contact plating | Nickel plated, gold gal. |
| Contact carrier | TPU, UL 94 |
| Coupling nut/-screw | CuZn, nickel-plated |
| Moulding body | TPU, UL 94, grey |
| Specifications | |
|---|---|
| Current rating | IEC 60512-3 |
| Degree of protection | IEC 60529 |
| Insulation resistance | IEC 60512-2 |
| Mating cycles | IEC 60512-9a |
| Rated voltage | IEC 60664-1 |
| RoHS | RoHS complaint |
| Pollution degree | IEC 60664-1 |
| Temperature range | IEC 60664-1 |